
Although the majority of football fans care about what happens on the pitch, there is now a curious breed that likes to look at the transfers that are carried out – and more specifically in the incoming players – as being almost as important as results in matches. Transfers are, of course, big business, with huge sums of money spent on the best talent around. In the case of Liverpool, the Reds have been involved in some large transfers over the years, breaking British and world record amounts for players in specific positions.
This is a look at Liverpool’s business for every year since the launch of the Premier League, with transfer fees if they are known. Loans aren’t included here. If the terms of a player’s contract aren’t known, we’ve put 5 years down as the default. The majority of information as been collated from transfermarkt.co.uk or LFCHistory.net. So far we’ve gone back to 2010 when FSG took over Liverpool and ended the dark days.
Jump to year:
Total Transfer Spend By Calendar Year
| Year | Incoming spend (£m) | Outgoing recouped (£m) | Net spend (£m) |
|---|---|---|---|
| 2025 | 450.15 | 259.40 | 190.75 |
| 2024 | 12.50 | 62.80 | -50.30 |
| 2023 | 189.40 | 52.00 | 137.40 |
| 2022 | 150.31 | 71.60 | 78.71 |
| 2021 | 41.77 | 42.80 | -1.03 |
| 2020 | 93.45 | 55.85 | 37.60 |
| 2019 | 8.70 | 68.50 | -59.80 |
| 2018 | 250.20 | 142.20 | 108.00 |
| 2017 | 92.90 | 47.25 | 45.65 |
| 2016 | 69.25 | 82.00 | -12.75 |
| 2015 | 88.50 | 76.02 | 12.48 |
| 2014 | 116.88 | 73.88 | 43.00 |
| 2013 | 61.80 | 28.70 | 33.10 |
| 2012 | 30.73 | 13.00 | 17.73 |
| 2011 | 109.95 | 79.10 | 30.85 |
2025
Summer 2025 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Alexander Isak | £125 Million | 6 Years | Newcastle United |
| Florian Wirtz | £116.5 Million | 5 Years | Bayer Leverkusen |
| Hugo Ekitike | £79 Million | 6 Years | Eintracht Frankfurt |
| Milos Kerkez | £40 Million | 5 Years | Bournemouth |
| Jeremie Frimpong | £29.5 Million | 5 Years | Bayer Leverkusen |
| Giorgi Mamardashvilli | £29.45 Million | 6 Years | Valencia |
| Giovanni Leoni | £29.4 Million | 6 Years | Parma |
| Ármin Pécsi | £1.3 Million | 5 Years | Puskás AFC |
| Freddie Woodman | Free Transfer | 1 Year + 1 Optional | Preston North End |
Summer 2025 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Luis Díaz | £65.5 Million | Bayern Munich |
| Darwin Núñez | £56.5 Million | Al-Hilal |
| Jarell Quansah | £35 Million | Bayer Leverkusen |
| Ben Doak | £25 Million | Bournemouth |
| Caoimhin Kelleher | £18 Million | Brentford |
| Tyler Morton | £13 Million | Olympique Lyonnais |
| Trent Alexander-Arnold | £8.4 Million | Real Madrid |
| Nathaniel Phillips | £3 Million | West Bromwich Albion |
| Harvey Elliott | Loan with Obligation to Buy for £35 Million | Aston Villa |
The old Carlsberg advert feels like it applies to Liverpool’s transfer window in the summer of 2025. It felt to many supporters as though things couldn’t have gone much better, with the Reds smashing their previous transfer record in order to sign Florian Wirtz from Bayer Leverkusen, only to then spend even more than that bringing in Alexander Isak from Newcastle United. Perhaps only the lack of a senior centre-back spoiled things, although Giovanni Leoni was well-fancied before his arrival at Anfield. Even the outgoings were sold, bringing in plenty of money to cover the incomings.
Winter 2025 – Incomings
None
Winter 2025 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Thomas Hill | Undisclosed | Harrogate |
| Marcelo Pitaluga | Free Transfer | Fluminese |
2024
Summer 2024 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Federico Chiesa | £12.5 Million | 4 Years | Juventus |
Summer 2024 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Fabio Carvalho | £27.5 Million | Brentford |
| Sepp van den Berg | £25 Million | Brentford |
| Bobby Clark | £10 Million | Red Bull Salzburg |
| Harvey Blair | £300,000 | Portsmouth |
| Billy Koumetio | Undisclosed | Dundee United |
| Mateusz Musialowski | Free Transfer | Released |
| Melkamu Frauendorf | Free Transfer | Released |
| Adam Lewis | Free Transfer | Released |
| Adrián San Miguel | Free Transfer | Real Betis |
| Joël Matip | Free Transfer | Released |
| Thiago Alcantara | Free Transfer | Released |
It is fair to say that the transfer window both ahead of and during the 2024-2025 season was something of an uninspiring one. This was largely due to the departure of Jürgen Klopp and the fact that no one really knew how Arne Slot would be as manager. As it turned out, not disturbing the apple cart too much was exactly the right idea, with Liverpool going on to win the Premier League title in spite of such a paucity of arrivals.
Winter 2024 – Incomings
None
Winter 2024 – Outgoings
None
2023
Summer 2023 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Dominik Szoboszlai | £60 Million | 5 Years | RasenBallsport Leipzig |
| Alexis Mac Allister | £35 Million | 5 Years | Brighton & Hove Albion |
| Ryan Gravenberch | £34.2 Million | 5 Years | Bayern Munich |
| Wataru Endō | £16.2 Million | 4 Years | VfB Stuttgart |
Summer 2023 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Fabinho Tavarez | £40 Million | Al-Ittihad |
| Jordan Henderson | £12 Million | Al-Ettifaq |
| Layton Stewart | Undisclosed | Preston North End |
| Max Woltman | Undisclosed | Oxford United |
| Leighton Clarkson | Undisclosed | Aberdeen |
| James Milner | Free Transfer | Brighton & Hove Albion |
| Roberto Firmino | Free Transfer | Al-Ahli |
| Naby Keïta | Free Transfer | Werder Bremen |
| Alex Oxlade-Chamberlain | Free Transfer | Besiktas |
| Jack Bearne | Free Transfer | Released |
| Liam Hughes | Free Transfer | Released |
The entire point of the transfer window in the summer of 2023 was to give the Liverpool midfield a complete reset. The players that departed the club had mostly been run into the ground by Jürgen Klopp, so the idea of letting their legs fall off on someone else’s watch very much applied. The idea of bringing anyone in in January was all but impossible, given the fact that we knew that the manager was leaving, but had no sense of who would be replacing him or how they would get on.
Winter 2023 – Incoming
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Cody Gakpo | £44 Million | 5.5 Years | PSV Eindhoven |
Winter 2023 – Outgoings
None
2022
Summer 2022 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Darwin Núñez | £85.36 Million | 6 Years | Benfica |
| Fabio Carvalho | £7.7 Million | 5 Years | Fulham |
| Calvin Ramsey | £6.5 Million | 5 Years | Aberdeen |
| Ben Doak | £600,000 | 5 Years | Celtic |
| Trent Kone-Doherty | £147,000 | 5 Years | Derry City |
Summer 2022 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Sadio Mané | £35.1 Million | Bayern Munich |
| Neco Williams | £17 Million | Nottingham Forest |
| Takumi Minamino | £15.5 Million | AS Monaco |
| Ben Davies | £4 Million | Rangers |
| Sheyi Ojo | Free Transfer | Cardiff City |
| Divock Origi | Free Transfer | AC Milan |
| Ben Woodburn | Free Transfer | Preston North End |
| Loris Karius | Free Transfer | Released |
| Elijah Dixon-Bonner | Free Transfer | Released |
| Luis Longstaff | Free Transfer | Released |
The transfer windows in the 2022-2023 season didn’t have a lot going on, apart from the fact that the Reds signed Darwin Núñez for a club record fee at the time. This was at least slightly offset by the sale of Sadio Mané, but it’s fair to say that not a lot worth talking about happened.
Winter 2022 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Luis Díaz | £50 Million | 5 Years | Porto |
Winter 2022 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Morgan Boyes | Free Transfer | Livingston |
| Tony Gallacher | Free Transfer | St Johnstone |
2021
Summer 2021 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Ibrahima Konaté | £36 Million | 5 Years | RasenBallsport Leipzig |
Summer 2021 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Harry Wilson | £12 Million | Fulham |
| Marko Grujic | £10.5 Million | Porto |
| Xherdan Shaqiri | £9.5 Million | Olympique Lyonnais |
| Taiwo Awoniyi | £6.5 Million | Union Berlin |
| Kamil Grabara | £3 Million | FC Copenhagen |
| Liam Miller | £1.3 Million | Basel |
| Georginio Wijnaldum | Free Transfer | Paris Saint-Germain |
The 2021-2022 season’s transfer windows were as much about consolidation as anything else. Ibrahima Konaté came in to secure things up at the back, whilst the signing of Luis Díaz was an opportunistic one that was done as much to stop him from going to Tottenham Hotspur as much as anything else. The Reds were able to bring on some good money for players that they had no use for anymore, with the only exception being Gini Wijnaldum. He was released after the manager had used him as a workhorse.
Winter 2021 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Kaide Gordon | £3.4 Million | Unknown | Derby County |
| Ben Davies | £1.6 Million | Unknown | Preston North End |
| Calum Scanlon | £550,000 | Unknown | Birmingham City |
| Stefan Bajcetic | £224,000 | Unknown | Celta Vigo |
Winter 2021 – Outgoings
None
2020
Summer 2020 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Diogo Jota | £45 Million | 5 Years | Wolverhampton Wanderers |
| Thiago Alcantara | £27.4 Million | 5 Years | Bayern Munich |
| Kostas Tsimikas | £11.75 Million | 5 Years | Olympiacos |
| Marcelo Pitaluga | £1.8 Million | 5 Years | Fluminese |
| Fabian Mrozek | £250,000 | 5 Years | FC Wroclaw |
Summer 2020 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Rhian Brewster | £23.5 Million | Sheffield United |
| Ki-Jana Hoever | £13.5 Million | Wolverhampton Wanderers |
| Dejan Lovren | £10.9 Million | Zenit Saint Petersburg |
| Ovie Ejaria | £3.5 Million | Reading |
| Herbie Kane | £1.25 Million | Barnsley |
| Adam Lallana | Free Transfer | Brighton & Hove Albion |
| Nathaniel Clyne | Free Transfer | Crystal Palace |
| Andy Longergan | Free Transfer | Released |
The impact of Covid was still being felt in the 2020-2021 period, which is why there weren’t a huge heap of arrivals. Diogo Jota was arguably the most exciting, with Liverpool fans taking the Portuguese player to heart in such a way that made his passing in the summer of 2025 so hard to deal with. Thiago Alcantara was another exciting player, albeit passed his best by the time that he arrived at Anfield. Otherwise, it was mainly about recouping as much money as possible for the players that left the club.
Winter 2020 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Takumi Minamino | £7.25 Million | 5 Years | Red Bull Salzburg |
Winter 2020 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Allan Rodrigues de Souza | £3.2 Million | Atletico Mineiro |
2019
Summer 2019 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Harvey Elliott | £4.3 Million | 5 Years | Fulham |
| Sepp van den Berg | £4.4 Million | 5 Years | PEC Zwolle |
| Adrián San Miguel | Free Transfer | 5 Years | West Ham United |
| Andy Lonergan | Free Transfer | 5 Years | Middlesbrough |
Summer 2019 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Danny Ings | £20 Million | Southampton |
| Simon Mignolet | £8.2 Million | Club Brugge |
| Ryan Kent | £7.5 Million | Rangers |
| Rafael Camacho | £7 Million | Sporting Lisbon |
| Bobby Duncan | £1.8 Million | Fiorentina |
| Alberto Moreno | Free Transfer | Villarreal |
| Daniel Sturridge | Free Transfer | Trabzonspor |
Perhaps the 2019-2020 season is one of the best examples possible of not disturbing your squad too much. Liverpool hardly signed anyone, yet they went on to win the Premier League title; a trick they would go on to repeat five years later.
Winter 2019 – Incomings
None
Winter 2019 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Dominic Solanke | £24 Million | Bournemouth |
| Lazar Markovic | Free Transfer | Fulham |
2018
Summer 2018 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Alisson Becker | £65 Million | 5 Years | Roma |
| Naby Keïta | £52.75 Million | 5 Years | RasenBallsport Leipzig |
| Fabinho Tavarez | £43.7 Million | 5 Years | AS Monaco |
| Xherdan Shaqiri | £13.75 Million | 5 Years | Stoke City |
The two most important signings of the 2018-2019 season came in the form of Alisson Becker and Fabinho Tavarez. Alisson would go on to become one of the best goalkeepers in the history of the football club, whilst Fabinho would offer us some steel and determination in the middle of the park. Naby Keïta, meanwhile, would be ultimately quite disappointing in the eyes of most Liverpool fans, yet the £24 million sale of Dominic Solanke, who had done very little for us, was excellent business.
Winter 2018 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Virgil van Dijk | £75 Million | 5 Years | Southampton |
Winter 2018 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Lloyd Jones | Undisclosed | Luton Town |
| Cameron Brannagan | £200,000 | Oxford United |
| Philippe Coutinho | £142 Million | Barcelona |
2017
Summer 2017 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Mohamed Salah | £43.9 Million | 5 Years | Roma |
| Alex Oxlade-Chamberlain | £35 Million | 5 Years | Arsenal |
| Andy Robertson | £10 Million | 5 Years | Hull City |
| Dominic Solanke | £4 Million | 5 Years | Chelsea |
Summer 2017 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Mamadou Sakho | £26 Million | Crystal Palace |
| Kevin Stewart | £8 Million | Hull City |
| Lucas Leiva | £5 Million | Lazio |
| Andre Wisdom | £4.5 Million | Derby County |
| Jack Dunn | Free Transfer | Released |
| Alex Manninger | Free Transfer | Retired |
| Ryan Fulton | Free Transfer | Hamilton Academical |
There is an argument to be made that the transfer windows in the 2017-2018 season are the most important in the modern history of Liverpool FC. The sale of Philippe Coutinho allowed the club to be virtually rebuilt in the image of Jürgen Klopp, seeing both Virgil van Dijk and Mo Salah arrive – two players that would go on to be considered the best in their positions ever to play for the Reds. Add in the fact that we essentially swapped Kevin Stewart for Andy Robertson, another player thought of by many as the best we’ve had, and you can see why it was so important.
Winter 2017 – Incomings
None
Winter 2017 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Thiago Ilori | £3.75 Million | Reading |
2016
Summer 2016 – Incomings
| Player | Amount | Term | Previous Club |
|---|---|---|---|
| Sadio Mané | £30 Million | 5 Years | Southampton |
| Georginio Wijnaldum | £25 Million | 5 Years | Newcastle United |
| Loris Karius | £4.7 Million | 5 Years | Mainz 05 |
| Ragnar Klavan | £4.2 Million | 5 Years | Augsburg |
| Joël Matip | Free Transfer | 5 Years | FC Schalke 04 |
| Alex Manninger | Free Transfer | 5 Years | FC Augsburg |
Summer 2016 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Christian Benteke | £32 Million | Crystal Palace |
| Jordon Ibe | £15 Million | Bournemouth |
| Joe Allen | £13 Million | Stoke City |
| Luis Alberto | £6 Million | Lazio |
| Brad Smith | £6 Million | Bournemouth |
| Martin Skrtel | £5.5 Million | Fenerbahce |
| Sergi Canos | £4.5 Million | Norwich City |
| Mario Balotelli | Free Transfer | OGC Nice |
| Samed Yesil | Free Transfer | Released |
| Jerome Sinclair | Free Transfer | Released |
| João Carlos Teixiera | Free Transfer | Released |
| Kolo Touré | Free Transfer | Celtic |
| José Enrique | Free Transfer | Zaragoza |
It is fair to describe the transfers that took place in the two windows of the 2016-2017 season as something of a mixed bag. On the one hand, the arrivals of Sadio Mané, Gini Wijnaldum and Joël Matip proved to be excellent pieces of business, whilst the arrival of Loris Karius would later, at least in the eyes of some, cost us a Champions League title. It was a summer that showed that the Reds were excellent at selling players, however, bringing in some decent fees for those that were almost certainly not worth that much.
Winter 2016 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| Marko Grujic | £5.1 Million | 5 Years | Red Star Belgrade |
| Kamil Grabara | £250,000 | 5 Years | Ruch Chorzow |
Winter 2016 – Outgoings
None
2015
Summer 2015 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| Christian Benteke | £32.5 Million | 5 Years | Aston Villa |
| Roberto Firmino | £29 Million | 5 Years | TSG 1899 Hoffenheim |
| Nathaniel Clyne | £12.5 Million | 5 Years | Southampton |
| Danny Ings | £8 Million | 5 Years | Burnley |
| Joe Gomez | £6 Million | 5 Years | Charlton Athletic |
| Allan Rodrigues de Souza | £500,000 | 5 Years | Internacional |
| James Milner | Free Transfer | 5 Years | Manchester City |
| Adam Bogdan | Free Transfer | 5 Years | Bolton Wanderers |
Summer 2015 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Raheem Sterling | £49 Million | Manchester City |
| Fabio Borini | £10 Million | Sunderland |
| Iago Aspas | £4.4 Million | Sevilla |
| Sebastian Coates | £4 Million | Sunderland |
| Rickie Lambert | £3 Million | West Bromwich Albion |
| Steven Gerrard | Free Transfer | LA Galaxy |
| Glen Johnson | Free Transfer | Stoke City |
| Brad Jones | Free Transfer | Bradford |
The end of Brendan Rodgers’ time in charge of Liverpool was coming to an end as the 2015-2016 season approached, which might help to explain where there weren’t a huge number of players arriving. In fact, the purchases of both Christian Benteke and Roberto Firmino were seen to be something of a clash between the management team and the ‘transfer committee’. Arguably the biggest departure, other than Raheem Sterling to a rival in Manchester City, was Steven Gerrard, with the stalwart leaving on a free to join LA Galaxy.
Winter 2015 – Incomings
None
Winter 2015 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Oussama Assaidi | £4.7 Million | Al Ahli |
| Suso | £920,000 | AC Milan |
2014
Summer 2014 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| Adam Lallana | £25 Million | 5 Years | Southampton |
| Dejan Lovren | £20 Million | 5 Years | Southampton |
| Lazar Markovic | £19.8 Million | 5 Years | Benfica |
| Mario Balotelli | £16 Million | 5 Years | AC Milan |
| Alberto Moreno | £12 Million | 5 Years | Sevilla |
| Divock Origi | £9.8 Million | 5 Years | Lille |
| Emre Can | £9.75 Million | 5 Years | Bayer Leverkusen |
| Rickie Lambert | £4.5 Million | 5 Years | Southampton |
| Caoimhin Kelleher | £30,000 | 5 Years | Ringmahon Rangers |
| Kevin Stewart | Free Transfer | 5 Years | Tottenham Hotspur |
| Lawrence Vigouroux | Free Transfer | 5 Years | Tottenham Hotspur |
Summer 2014 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Luis Suarez | £65 Million | Barcelona |
| Daniel Agger | £4 Million | Brøndby |
| Pepe Reina | £2 Million | Bayern Munich |
| Martin Kelly | £1.5 Million | Crystal Palace |
| Jack Robinson | £1 Million | Queens Park Rangers |
| Conor Coady | £375,000 | Huddersfield Town |
| Kristoffer Peterson | Undisclosed | Utrecht |
Having been able to keep him out of the clutches of Arsenal the previous summer, causing John Henry to tweet asking about what they were ‘smoking at the Emirates’, the summer of 2014 was when Liverpool finally had to let go of Luis Suarez. It also saw some reliable players like Daniel Agger and Pepe Reina depart, but those who would go on to become reliable players such as Adam Lallana, Divock Origi and Caoimhin Kelleher all arrived. It’s fair to say it wasn’t our finest period.
Winter 2014 – Incomings
None
Winter 2014 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Adam Morgan | Undisclosed | Yeovil Town |
2013
Summer 2013 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| Mamadou Sakho | £15 Million | 5 Years | Paris Saint-Germain |
| Simon Mignolet | £9 Million | 5 Years | Sunderland |
| Iago Aspas | £7 Million | 5 Years | Celta Vigo |
| Luis Alberto | £6.8 Million | 5 Years | Sevilla |
| Tiago Ilori | £3.5 Million | 5 Years | Sporting Lisbon |
| Kolo Touré | Free Transfer | 5 Years | Manchester City |
Summer 2013 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Andy Carroll | £15 Million | West Ham United |
| Jonjo Shelvey | £6 Million | Swansea City |
| Stewart Downing | £6 Million | West Ham United |
| Jay Spearing | £1.7 Million | Bolton Wanderers |
| Dani Pacheco | Free Transfer | Alcorcon |
| Danny Wilson | Free Transfer | Heart of Midlothian |
| Péter Gulácsi | Free Transfer | Red Bull Salzburg |
Liverpool came close to winning the title in the 2013-2014 season, in spite of the fact that none of the players that we brought in were really all that special. Iago Aspas, of course, would go on to have a stellar career in Spain, but all he’ll be remembered for at Anfield is the atrocious corner that he took at the end of the game against Chelsea.
Winter 2013 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| Daniel Sturridge | £12 Million | 5 Years | Chelsea |
| Philippe Coutinho | £8.5 Million | 5 Years | Inter Milan |
Winter 2013 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Joe Cole | Free Transfer | West Ham United |
| Alexander Doni | Free Transfer | Botafogo |
2012
Summer 2012 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| Joe Allen | £15 Million | 5 Years | Swansea City |
| Fabio Borini | £10.4 Million | 5 Years | Roma |
| Oussama Assaidi | £3 Million | 5 Years | Heerenveen |
| Samed Yesil | £1 Million | 5 Years | Bayer Leverkusen |
Summer 2012 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Alberto Aquilani | £7 Million | Fiorentina |
| Charlie Adam | £5 Million | Stoke City |
| Dirk Kuyt | £1 Million | Fenerbahce |
| Craig Bellamy | Undisclosed | Cardiff City |
| Maxi Rodriguez | Undisclosed | Newell’s Old Boys |
| Nathan Eccleston | Undisclosed | Blackpool |
| Fábio Aurélio | Free Transfer | Grémio |
| David Amoo | Free Transfer | Released |
| Stephen Derby | Free Transfer | Bradford City |
Neither the arrival of Daniel Sturridge nor that of Philippe Coutinho were particularly heralded at Liverpool, but both would go on to be important parts of the club’s improvement in the following seasons. Joe Allen was very much seen as the manager’s pick, having followed Brendan Rodgers to Anfield from Swansea City. The departures of both Alberto Aquilani and Charlie Adam were seen as drawing a line under two failed signings.
Winter 2012 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| João Carlos Teixeira | £830,000 | 5 Years | Sporting Lisbon |
| Jordon Ibe | £500,000 | 5 Years | Wycombe Wanderers |
Winter 2012 – Outgoings
None
2011
Summer 2011 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| Stewart Downing | £18.5 Million | 5 Years | Aston Villa |
| Jordan Henderson | £16 Million | 5 Years | Sunderland |
| Charlie Adam | £6.75 Million | 5 Years | Blackpool |
| José Enrique | £6 Million | 5 Years | Newcastle United |
| Sebastian Coates | £4.9 Million | 5 Years | Nacional |
| Craig Bellamy | Free Transfer | 5 Years | Manchester City |
| Alexander Doni | Free Transfer | 5 Years | Roma |
Summer 2011 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Raul Meireles | £12 Million | Chelsea |
| David N’Gog | £4 Million | Bolton Wanderers |
| Emiliano Insúa | £3.7 Million | Sporting Lisbon |
| Paul Konchesky | £1.5 Million | Leicester City |
| Chris Mavinga | £1 Million | Rennes |
| Daniel Ayala | £850,000 | Norwich City |
| Tom Ince | £250,000 | Blackpool |
| Christian Poulsen | Undisclosed | Evian Thonon Gaillard |
| Milan Jovanovic | Free Transfer | Anderlecht |
| Sotirios Kyrgiakos | Free Transfer | Wolfsburg |
| Nabil El Zhar | Free Transfer | Levante |
| Phillipp Degen | Free Transfer | Released |
Fenway Sports Group were only just getting their boxes unpacked ahead of the 2011-2012 season, so it perhaps isn’t all that surprising that the Reds weren’t really firing on all cylinders in the transfer market. Of course, Jordan Henderson would go on to be the captain who won the Champions League and Premier League, whilst Stewart Downing never really lived up to his promise. It was a new dawn at Anfield, but one that would take a while to really get into gear.
Winter 2011 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| Andy Carroll | £35 Million | 5 Years | Newcastle United |
| Luis Suarez | £22.8 Million | 5 Years | Ajax |
Winter 2011 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Fernando Torres | £50 Million | Chelsea |
| Ryan Babel | £5.8 Million | TSG 1899 Hoffenheim |
| Charles Itandje | Free Transfer | Atromitos |
2010
Summer 2010 – Incomings
| Player | Amount | Terms | Previous Club |
|---|---|---|---|
| Raul Meireles | £11.5 Million | 5 Years | Porto |
| Christian Poulsen | £4.55 Million | 5 Years | Juventus |
| Paul Konchesky | £3.5 Million | 5 Years | Fulham |
| Brad Jones | £2.3 Million | 5 Years | Middlesbrough |
| Danny Wilson | £2 Million | 5 Years | Rangers |
| Jonjo Shelvey | £1.7 Million | 5 Years | Charlton Athletic |
| Suso | Undisclosed | 5 Years | Cadiz |
| Fábio Aurélio | Free Transfer | 5 Years | Free Agent |
| Joe Cole | Free Transfer | 5 Years | Chelsea |
| Milan Jovanovic | Free Transfer | 5 Years | Standard Liege |
The dark days of the Roy Hodgson era are mixed up in the excitement of the takeover of the club by Fenway Sports Group in the 2010-2011 season. Names such as Paul Konchesky and Christian Poulsen still have the ability to make supporters shudder, whilst many can remember the excitement of the window in which Andy Carroll arrived, even if the player himself proved to ultimately be a disappointment.
Summer 2010 – Outgoings
| Player | Amount | New Club |
|---|---|---|
| Fernando Torres | £50 Million | Chelsea |
| Javier Mascherano | £17.25 Million | Barcelona |
| Yossi Benayoun | £6 Million | Chelsea |
| Ryan Babbel | £5.8 Million | TSG 1899 Hoffenheim |
| Albert Riera | £3.3 Million | Olympiacos |
| Diego Cavalieri | £3 Million | Cesena |
| Mikel Domínguez | £2.6 Million | Athletic Bilbao |
| Krisztián Németh | £1 Million | Olympiacos |
| Lauri Dalla Valle | £750,000 | Fulham |
| Alex Kacaniklic | £750,000 | Fulham |
| Damien Plessi | Undisclosed | Panathinaikos |
| Charles Itandje | Free Transfer | Atromitos |
| David Martin | Free Transfer | MK Dons |
| Fábio Aurélio | Free Transfer | Released |
The dark days of the Roy Hodgson era are mixed up in the excitement of the takeover of the club by Fenway Sports Group in the 2010-2011 season. Names such as Paul Konchesky and Christian Poulsen still have the ability to make supporters shudder, whilst many can remember the excitement of the window in which Andy Carroll arrived, even if the player himself proved to ultimately be a disappointment.
