The list of Liverpool players who managed to score a hat-trick during their careers is a long one, with 249 games featuring at least three goals scored by a player during the period between the club’s formation and the conclusion of the 2023-2024 campaign.
Obviously we’re not going to list all of the times that a player has scored a hat-trick, but we can look at the overall number of hat-tricks scored by all of the players that managed it during their Liverpool career:
Player | Number of Hat-Tricks Scored |
---|---|
Gordon Hodgson | 17 |
Ian Rush | 16 |
Roger Hunt | 12 |
Michael Owen | 10 |
Robbie Fowler | 10 |
Dick Forshaw | 8 |
Jack Parkinson | 7 |
Luis Suarez | 6 |
Sam Raybould | 6 |
Billy Liddell | 5 |
Harry Chambers | 5 |
Joe Hewitt | 5 |
Mohamed Salah | 5 |
Steven Gerrard | 5 |
Fernando Torres | 4 |
George Allan | 4 |
Bobby Robinson | 3 |
Fred Howe | 3 |
Jack Balmer | 3 |
John Aldridge | 3 |
John Miller | 3 |
John Toshack | 3 |
John Wark | 3 |
Kenny Dalglish | 3 |
Tony Hateley | 3 |
Yossi Benayoun | 3 |
Albert Stubbins | 2 |
Cyril Done | 2 |
Dean Saunders | 2 |
Dick Johnson | 2 |
Frank Becton | 2 |
Fred Pagnam | 2 |
Graeme Souness | 2 |
Harold Barton | 2 |
Harry Race | 2 |
Ian St John | 2 |
Jimmy Case | 2 |
Jimmy Ross | 2 |
John Barnes | 2 |
John Evans | 2 |
Malcolm McVean | 2 |
Maxi Rodriguez | 2 |
Paul Walsh | 2 |
Roberto Firmino | 2 |
Steve McMahon | 2 |
Terry McDermott | 2 |
Tony Rowley | 2 |
Willie Devlin | 2 |
Alan Arnell | 1 |
Albert Stubbins | 1 |
Alf Arrowsmith | 1 |
Alun Evans | 1 |
Andy McGuigan | 1 |
Arthur Metcalf | 1 |
Bill McPherson | 1 |
Bobby Graham | 1 |
Charlie Satterthwaite | 1 |
Daniel Sturridge | 1 |
Danny Shone | 1 |
Dave Hickson | 1 |
Dave Wright | 1 |
David Fairclough | 1 |
David Johnson | 1 |
Diogo Jota | 1 |
Dirk Kuyt | 1 |
Divock Origi | 1 |
Emile Heskey | 1 |
Gary Gillespie | 1 |
Ian Callaghan | 1 |
Jack Whitham | 1 |
Jan Mølby | 1 |
Jimmy Harrower | 1 |
Jimmy Smith | 1 |
Jimmy Stewart | 1 |
Jimmy Stott | 1 |
Jimmy Walsh | 1 |
Johnny Walker | 1 |
Johnny Wheeler | 1 |
Kevin Keegan | 1 |
Kevin Lewis | 1 |
Louis Bimpson | 1 |
Mark Walters | 1 |
Michael Robinson | 1 |
Milan Baros | 1 |
Patrik Berger | 1 |
Peter Beardsley | 1 |
Peter Crouch | 1 |
Phil Boersma | 1 |
Philippe Coutinho | 1 |
Ronald Orr | 1 |
Ronnie Whelan | 1 |
Ronny Rosenthal | 1 |
Sadio Mané | 1 |
Stan Collymore | 1 |
Steve Nicol | 1 |
Steve Staunton | 1 |
Tom Reid | 1 |
Tom Wyllie | 1 |
It is important to note that we’re talking about the players that scored at least a hat-trick during the match. Ian Rush scored five goals in a six goal game against Luton Town in 1983, for example, whilst Robbie Fowler scored all five in a 5-0 win over Fulham in 1993.
The name ‘Hodgson’ will make some Liverpool supporters who were around during Roy Hodgson’s ill-fated time at the club shiver, but the 17 hat-tricks scored by Gordon Hodgson is exceptional. Not even Rushie, the club’s all-time top scorer, could match it.
Robbie Fowler scored the same number as Michael Owen, with the big difference being that Fowler also scored the fastest hat-trick in the club’s history. For a time, it was the fastest hat-trick scored in the English top-flight, coming in at four minutes and 33 seconds.
Robbie Fowler. 4 minutes and 33 seconds. On this day in 1994. A record that would stand for 21 years.pic.twitter.com/5auhfycMtu
— MUNDIAL (@MundialMag) August 28, 2024
It was a record that remained in place for 21 years, eventually being overtaken by a future Liverpool player in Sadio Mané, who did it in two minutes and 56 seconds while playing for Southampton.